
Hot Sale Metal Sheet Wall Mount Enclosure Electrical Distribution Switchboard Panel
Material Body : 1.2mm sheet steel till size XJBS-A 8060/20 then 1.5mm Mounting plate : 1.5mm sheet steel till size XJBS-
Basic Info.
| Model NO. | XJBS-A 5040/30 |
| Form | Partly-welded Type |
| Operation Voltage | Low Voltage |
| Size | 1 Uint |
| Application Range | Power Plants |
| Shell Material | Steel Plate |
| Shell Protection Grade | IP65 |
| Brand | Xjele |
| Thickness | 1.2mm |
| Color | Ral 7032 |
| Paint Finish | Poxy Polyester Powder Coating |
| Customized | Accepted |
| Transport Package | Carton |
| Specification | 400*400*200 |
| Trademark | XJELE |
| Origin | China |
| Production Capacity | 10000 |
Product Description

Material Body : 1.2mm sheet steel till size XJBS-A 8060/20 then 1.5mm Mounting plate : 1.5mm sheet steel till size XJBS-A 8060/20 then 2.0mm Door :1.2mm sheet steel till size XJBS-A 8060/20 then 1.5mmSurface finish Body and door :Epoxy polyester powder coating textured finish Mounting plate: Epoxy polyester powder coating flat finishColor Body and door :RAL7032/RAL7035 Mounting plate: RAL 2000 OR galvanized steelProtection degree:IP 65 Against mechanical impacts: IK10Supply:Enclosure, door ,Galvanized or orange painted mounting plate, locking system, gland plate, sealing gasket and fixing accessories.Customized size, thickness, process requrements is accepted.
400 * 400 * 200 electrical wall mount distribution box board


powder coating spray Mild Sheet steel metal Outdoor waterproof distribution box,electrical wall mounted control panel electrical switchboard,spray paint IP66 waterproof metal distribution box,power distribution box,Electrical enclosure distribution box,Power distribution box,Waterproof metal enclosure distribution box,Industrial steel distribution box,wall mounted galvanised distribution box,wall mounted switch electric control panel,distribution box metal electrical distribution panel board enclosure,power control cabinet , powder coating spray steel electrical power switch box ,switching control double door electrical panel control cabinet, electrical panels IP66 Power wall mount small metal box.
| MODE | DIMENSION | MODE | DIMENSION | ||||
| H(MM) | W(MM) | D(MM) | H(MM) | W(MM) | D(MM) | ||
| XJBS-A 2020/15 | 200 | 200 | 150 | XJBS-A 6060/30 | 600 | 600 | 300 |
| XJBS-A 2520/15 | 250 | 200 | 150 | XJBS-A 7050/15 | 700 | 500 | 150 |
| XJBS-A 3020/15 | 300 | 250 | 150 | XJBS-A 7050/20 | 700 | 500 | 200 |
| XJBS-A 3025/20 | 300 | 250 | 200 | XJBS-A 7060/20 | 700 | 600 | 200 |
| XJBS-A 3030/15 | 300 | 300 | 150 | XJBS-A 7060/25 | 700 | 600 | 250 |
| XJBS-A 3030/20 | 300 | 300 | 200 | XJBS-A 7060/30 | 700 | 600 | 300 |
| XJBS-A 3030/25 | 300 | 300 | 250 | XJBS-A 8060/20 | 800 | 600 | 200 |
| XJBS-A 4030/15 | 400 | 300 | 150 | XJBS-A 8060/25 | 800 | 600 | 250 |
| XJBS-A 4030/20 | 400 | 300 | 200 | XJBS-A 8060/30 | 800 | 600 | 300 |
| XJBS-A 4030/25 | 400 | 300 | 250 | XJBS-A 8080/20 | 800 | 800 | 200 |
| XJBS-A 4030/30 | 400 | 300 | 300 | XJBS-A 8080/25 | 800 | 800 | 250 |
| XJBS-A 4040/15 | 400 | 400 | 150 | XJBS-A 8080/30 | 800 | 800 | 300 |
| XJBS-A 4040/20 | 400 | 400 | 200 | XJBS-A 10060/20 | 1000 | 600 | 200 |
| XJBS-A 4040/25 | 400 | 400 | 250 | XJBS-A 10060/25 | 1000 | 600 | 250 |
| XJBS-A 4040/30 | 400 | 400 | 300 | XJBS-A 10060/30 | 1000 | 600 | 300 |
| XJBS-A 5030/15 | 500 | 300 | 150 | XJBS-A 10070/20 | 1000 | 700 | 200 |
| XJBS-A 5030/20 | 500 | 300 | 200 | XJBS-A 10080/20 | 1000 | 800 | 200 |
| XJBS-A 5030/25 | 500 | 300 | 250 | XJBS-A 10080/25 | 1000 | 800 | 250 |
| XJBS-A 5040/15 | 500 | 400 | 150 | XJBS-A 10080/30 | 1000 | 800 | 300 |
| XJBS-A 5040/20 | 500 | 400 | 200 | XJBS-A 10080/40 | 1000 | 800 | 400 |
| XJBS-A 5040/25 | 500 | 400 | 250 | XJBS-A 100100/25 | 1000 | 1000 | 250 |
| XJBS-A 5040/30 | 500 | 400 | 300 | XJBS-A 100100/30 | 1000 | 1000 | 300 |
| XJBS-A 5050/20 | 500 | 500 | 200 | XJBS-A 12060/20 | 1000 | 600 | 200 |
| XJBS-A 5050/25 | 500 | 500 | 250 | XJBS-A 12060/25 | 1000 | 600 | 250 |
| XJBS-A 5050/30 | 500 | 500 | 300 | XJBS-A 12070/25 | 1000 | 700 | 250 |
| XJBS-A 6040/15 | 600 | 400 | 150 | XJBS-A 12080/20 | 1000 | 800 | 200 |
| XJBS-A 6040/20 | 600 | 400 | 200 | XJBS-A 12080/25 | 1000 | 800 | 250 |
| XJBS-A 6040/25 | 600 | 400 | 250 | XJBS-A 12080/30 | 1000 | 800 | 300 |
| XJBS-A 6040/30 | 600 | 400 | 300 | XJBS-A 12080/40 | 1000 | 800 | 400 |
| XJBS-A 6050/15 | 600 | 500 | 150 | XJBS-A 120100/25 | 1200 | 1000 | 250 |
| XJBS-A 6050/20 | 600 | 500 | 200 | XJBS-A 120100/30 | 1200 | 1000 | 300 |
| XJBS-A 6050/25 | 600 | 500 | 250 | XJBS-A 120100/40 | 1000 | 1000 | 400 |
| XJBS-A 6050/30 | 600 | 500 | 300 | XJBS-A 14060/40 | 1400 | 600 | 400 |
| XJBS-A 6060/15 | 600 | 600 | 150 | XJBS-A 14080/40 | 1400 | 800 | 400 |
| XJBS-A 6060/20 | 600 | 600 | 200 | XJBS-A 140100/40 | 1400 | 1000 | 400 |
| XJBS-A 6060/25 | 600 | 600 | 250 | XJBS-A 140100/40 | 1400 | 1000 | 400 |
| More dimension information, please contact with us. | |||||||
| website:xujiebox.en.made-in-china.com | |||||||
| | |||||||
Send to us
